Currently Empty: 0 CFA
Student Register 2026
AcadEx COGNITIVE
THE CITADEL OF EXCELLENCE
DISCIPLINE –Â INTEGRITY – EXCELLENCE
Student Register 2026
| PROGRAM: ENAM | ||||||||||||||||||
| FULL NAME | SEX | LOCATION | MODE | CONTACT | POB | REGISTRATION | FEES | PAID | LEFT | MATRICULE | SPECIALITY | DISCIPLINE | DOB | SPONSOR | SPONSOR | SPONSOR | H. CERT | PAMPHLET |
| BRANDON LOBE MBALA | M | DOUALA | ONLINE | 699271223 | TIKO | 5000 FCFA | 30000 | 5000 | 25000 | AcadExS26039 | AGA | FD | 19/02/1997 | / | / | 699271223 | DEGREE | |
| NYUYSHIYI MOBARACK FONYUY | M | KUMBO | ONLINE | 652725564 | BANTEN | 5000 | 30000 | / | 30000 | AcadExS26038 | AGB | FD | 03/09/1998 | Dr. Mborong | Lecturer | 675130443 | GRADE 1 | |
| AKOKO RODEFE ANGWANTU | M | BAMBILI | ONLINE | 677825238 | NJIKWA | 5000 | 30000 | 15000 | 15000 | AcadExS26035 | RFA CUSTOMS | 02/06/2003 | Mrs. AKOKO | BUSINESS | 677825238 | BSc | ||
| FORCHANG BELAMINEL | M | BAMENDA | ONLINE | 653896057 | MBESSA | AcadExS26034 | AGB | 14/02/2002 | NKAINMBI | FARMER | 672623975 | A LEVEL | ||||||
| WIRSIY IMMACULATE YUFONYUY | F | ONLINE | 683086471 | 5000 | 30 000 | / | 30000 | RF | Notice | |||||||||
| AKOKO RODEFE ANGWANTU | BAMENDA | ONLINE | 678786823 | MANKON | 5000 | 45000 | / | 45000 | AcadExS26042 | AGB/RFB | FD | 04/08/2007 | SERKWI | TEACHER | 678786523 | A LEVEL | ||
| KARANA CONFIDENCE OWU | F | EDEA | ONLINE | 677025735 | 5000 | 30000 | / | 30000 | AcadExS26043 | AGB | Notice | YES | ||||||
| TIKU JUNIOR | M | ONLINE | 680499125 | 5000 | 30000 | 5000 | 25000 | AcadExS26044 | AGA | FD | ||||||||
| PROGRAM: ENS/ENSET | ||||||||||||||||||
| PEKELEKE BRIAN NDIFOR | M | DOUALA | ONLINE | 676498076 | DOUALA | / | 30000 | 30000 | / | AcadExS26041 | MANAGEMENT | 11/02/1999 | PEKELEKE | TEACHER | 676498076 | Bachelors | ||
| PROGRAM: MEDECINE | ||||||||||||||||||
| EUNICE | F | KUMBa | ONLINE | 5000 | 20000 | 10000 | 10000 | FMBS | A LEVEL | YES | ||||||||
| ALOT GLORY | F | KUMBA | ONLINE | 5000 | 20000 | 10000 | 10000 | FMBS | A LEVEL | YES | ||||||||
| NELLY JOY | F | KUMBA | ONLINE | 5000 | 20000 | / | 20000 | AcadExS26045 | Dental Med | Notice | YES | |||||||
| LAURA | F | ONLINE | 683788615 | 5000 | 20000 | 10000 | 10000 | AcadExS26046 | FMBS | YES | ||||||||
| S26FeesDrive | ||||||||||||||||||
| PROGRAM: ENIET | ||||||||||||||||||
| BIHNWI VICKY NEBA | F | YAOUNDE | BOTH | 6706649850 | / | 25000 | AcadExS26047 | ENIET | A LEVEL | YES | ||||||||

