Currently Empty: 0 CFA
Leadership
AcadEx Budget 2026
AcadEx ANNUAL BUDGET
Fiscal Year: January – December 2026
Prepared for: AcadEx Board of Directors
Prepared by: Chief Finance Officer
Date: March 2026
1. PROJECTED REVENUE (INCOME SOURCES)
| Revenue Source | Description | Estimated Annual Revenue (FCFA) |
|---|---|---|
| Course Enrolment Fees | Preparatory classes and digital courses | 1,200,000 |
| Excellence Comprehensive Digital College Int’l | Departmental programs | 700,000 |
| Professional Short Courses | Digital marketing, statistics, etc. | 300,000 |
| Digital Books & Study Materials | AcadEx branded materials | 400,000 |
| Corporate / Institutional Training | Partnerships with schools | 200,000 |
| Workshops & Webinars | Paid educational sessions | 150,000 |
| Student Referral Growth | Growth through referrals | 100,000 |
| Donations / Sponsorships | Support from partners | 300,000 |
TOTAL ESTIMATED REVENUE
3,350,000 FCFA
2. OPERATIONAL EXPENSES
2.1 Marketing & Promotion
| Item | Estimated Cost (FCFA) |
|---|---|
| Facebook Advertising | 80,000 |
| Social Media Promotion | 40,000 |
| Video Production | 50,000 |
| Graphic Design | 60,000 |
| Local Adverts And Tour | 120,000 |
Subtotal: 350,000 FCFA
2.2 Technology & Digital Infrastructure
| Item | Estimated Cost (FCFA) |
|---|---|
| Website Hosting & Maintenance | 60,000 |
| Tutor LMS Pro Upgrade | 120,000 |
| Website Improvements | 80,000 |
| Cybersecurity | 60,000 |
| Software Tools | 60,000 |
Subtotal: 380,000 FCFA
2.3 Academic Content Development
| Item | Estimated Cost (FCFA) |
|---|---|
| Course Production | 200,000 |
| Study Materials Development | 120,000 |
| Digital Book Production | 100,000 |
| Editing & Translation | 100,000 |
Subtotal: 520,000 FCFA
2.4 Operations & Administration
| Item | Estimated Cost (FCFA) |
|---|---|
| Administrative Operations | 150,000 |
| Communication & Support | 80,000 |
| Documentation & Printing | 120,000 |
| Legal Compliance | 150,000 |
Subtotal: 500,000 FCFA
3. STRATEGIC DEVELOPMENT PROJECTS
(Growth investments)
3.1 National Awareness Program
| Item | Cost (FCFA) |
|---|---|
| School Visits | 120,000 |
| Institutional Partnerships | 80,000 |
| Public Awareness Campaign | 100,000 |
Subtotal: 300,000 FCFA
3.2 Platform Expansion
| Item | Cost (FCFA) |
|---|---|
| LMS Feature Improvements | 80,000 |
| Mobile Optimization | 40,000 |
| Learning Analytics Setup | 30,000 |
Subtotal: 150,000 FCFA
3.3 Brand Authority Development
| Item | Cost (FCFA) |
|---|---|
| Institutional Branding | 100,000 |
| Professional Documentation | 80,000 |
| Accreditation Preparation | 120,000 |
Subtotal: 300,000 FCFA
4. TOTAL EXPENSES
| Category | Amount (FCFA) |
|---|---|
| Marketing | 350,000 |
| Technology | 380,000 |
| Academic Content | 520,000 |
| Administration | 500,000 |
| Strategic Projects | 750,000 |
TOTAL ESTIMATED EXPENSES
2,500,000 FCFA
5. FINANCIAL SUMMARY
| Item | Amount |
|---|---|
| Total Projected Revenue | 3,350,000 FCFA |
| Total Expenses | 2,500,000 FCFA |
PROJECTED SURPLUS
850,000 FCFA
Transparency Notice:
This budget summary is published by AcadEx as part of its commitment to transparency, accountability, and institutional trust.

